
Manageable Modems and Converters
TECHNICAL SPECIFICATIONS
| Line Interface | 2 Mbps or 64 Kbps Long Range | 64 Kbps | |
| Line Code | TCPAM as per ITU-T G.991.2, G.SHDSL | 2B1Q Echo Cancellation | |
| Line Rate | (R+8 Kbps) / 3, where R is the Data Rate | 80Kbps | |
| Line Type | 2-wire or 4-wire Unconditioned Twisted Copper Wire | ||
| Connector | RJ45 as well as Screw Type Terminal Block | ||
| Line Impedance | 135 Ohms Balanced | ||
| Range KM 2-Wire on 0.5 mm cable 4-Wire |
6 Km @ 2Mbps, 7 Km @ 1 Mbps, 10 Km @ 64 Kbps 7 Km @ 2 Mbps |
8 Km irrespective of speed for both 2 and 4-wire |
|
| Digital Interface | G.703 (E1) | V.35 | Co-directional G.703 |
| Line Code | HDB3 as per ITU-T G.703 standard; Range - 1.5 Km | Balanced Line Driver for Switching signals | As per ITU-T G.703 Standard |
| Compatibility | ITU-T G.703, G.704 & G.823 for Jitter. Framed/Unframed. CRC generation/detection. | ITU-T V.35; V.36, X.21 or RS-530 (Option) | As per ITU-T G.703 Standard |
| Data Rate | nx64 Kbps, n=1 to 32 up to 2.048 Mbps | nx64 Kbps, n=1 to 36 up to 2.304 Mbps |
64 Kbps fixed |
| Transmit Clock | Recovered from G.703 Signal, Internal | External, Internal or Recovered from Line | Recovered from G.703 Signal, Internal |
| Connector | RJ45 Balanced or 2 nos BNC Unbalanced |
34 Pin Female or 25 Pin Female D-type connector | RJ45 or 4-wire Screw type Terminal Block |
| Line Impedance | 120 Ω Balanced or 75 Ω Unbalanced |
10/100 Base-T Ethernet Interface is available with Bridge or Router Support. Refer Gateway i RB. | |
| Management Serial(Optional) Ethernet | RS232 Console, (Optional) HTTP, SNMP or Telnet Agent (Built-in) RJ45 Jack for connection to PC/Terminal for configuration, monitoring & diagnostics 10/100 Base-T complying to IEEE 802.3 / ANSI 8802-3 on RJ45 connector |
||
| Diagnostics | Using Front Panel Switches; Conforming to ITU-T V.54 | ||
| Local Loop-Back | Data received on the Digital (V.35/G.703) Interface is looped back on Transmit Data | ||
| Digital Loop-Back | Data received on the Line is looped back on the line to the Remote modem | ||
| Remote Digital Loop-Back | Remote modem is requested to loop back Receive Data to Transmit Data before the Digital (V.35/G.703) Interface | ||
| BERT- Bit Error Rate Test | In built test pattern generation and detection conforming to ITU-T V.52 | ||
| Indicators | MR, DIG, TD, RD, M/S, SY1, SY2, HiB1, HiB2, ALM, ERR, TP, TST, LNK, FDX, SPD | ||
| Power | 230VAC +/-10%, and 48VDC +/- 10%; 5W Max (2-wire), 6W Max (4-wire) | ||
| Mechanical | 155mm (D) x 245mm (W) x 50mm (H), Metal Casing, 1.5 Kg Weight | ||
| Operating Conditions | 0°C to 50°C; 90% Humidity | ||
| TEC Approval No | TEC/WR/I/DCA-18/04/184 | ||
| Ordering Information | Use 2M or 64K suffix for 2Mbps and 64Kbps modems; /2w or /4w for 2-wire or 4-wire; /LR for Long Range 64Kbps; /E for Ethernet port for Management; /VG for Dual Interface Card; |
||
For business enquiries contact us at: webhost@hcl.in