
Modular Router/Bridge - LAN Extender
| Built-in Line Interface | Gateway RB/2M | Gateway B/64K | Gateway RB/E1 | Gateway RB/G703 |
| Modulation | TCPAM G.SHDSL | 2B1Q Echo Cancellation iDSL | ITU-T G.703, G.704; Framed/Unframed | as per ITU-T co-directional G.703 |
| Line Type | 2/4 Wire Twisted-Pair Copper Wire | 2 Wire Twisted-Pair Copper Wire | 4 Wire Twisted-Pair Copper Wire | 4 Wire Twisted-Pair Copper Wire |
| Connector | RJ45 135 Ohm | RJ45 135 Ohm | RJ45 & Terminal Block for 120 Ohm Balanced or BNC for 75 Ohm Unbalanced | RJ45 for 120 Ohm Balanced |
| Range (on 0.5mm copper pair) |
6 Km @ 2 Mbps; 10Km @ 64Kbps | 8Km @ all speeds | 1.5 Km @ 2 Mbps | 1.5 Km @ 2 Mbps |
| Speed | nx64 Kbps up to 2.3/4.6 Mbps | 64/128/144 Kbps | nx64 Kbps up to 2.048 Mbps | 64 Kbps |
| Serial Sync Interface V.35 RS232 | Up to 2 Mbps on a 34 Pin Connector with a choice of DCE or DTE Interfaces. Up to 115,200 bps on a 25 Pin D-type Connector | |||
| Serial Async Interface RS232 | Asynch at 115,200 bps with RJ45 connector with Support for External PSTN /CDMA & GSM Modem/ISDN TA for Dialup and Dial Backup operation | |||
| WAN Protocol | PPP over HDLC with PAP Client Authentication and Address Negotiation. MLPPP for Bandwidth bundling in the case of 2 Wan Interface | |||
| LAN Interface | 10/100 Base-T complying to IEEE 802.3 / ANSI 8802-3 on RJ45 connector | |||
| Protocols Supported | ARP, IP, ICMP, IGMP, TCP, UDP, HTTP, SNMP, PPP, MLPPP, BCP, TFTP | |||
| Bridge | Self Learning and MAC address based Packet Filtration Algorithm with up to 10,000 MAC address storage with BCP over PPP support |
|||
| Router | RIPv1, RIPv2, Static Route with NAT, Access Control List (ACL) & Firewall, Multicast and Broadcast forwarding | |||
| Management | RS232 Console, HTTP, Telnet, SNMP, Configuration Storage/Retrieval & TFTP | |||
| Diagnostics | Front Panel Switches for each WAN Channel. Includes Loop back tests as per V.54 and Test Pattern Generation and Checking. | |||
| Indicators System LAN For each WAN Channel |
PWR, MR LNK/ACT, SPD TD, RD, SYN, M/S, TST, ERR |
|||
| Power | 230VAC +/-10%, 50mA OR 48VDC +/-10%, 250mA OR DUAL AC/DC (in-built) | |||
| Mechanical | 155mm (D) x 245mm (W) x 50mm (H) Aluminum Casing, 1.5KG Weight | |||
| Operating Conditions | 0oC to 50oC; 90% Humidity | |||
| TEC Approval No | TEC/WR/I/DCA-18/04/184 | |||
| Ordering Information | Use /IP suffix for Router mode; /S for SNMP/Telnet management, /DB for Dial Backup | |||
For business enquiries contact us at: webhost@hcl.in